Laxmipati Pooja Nagar
Ready plots available Kolhapur near Airport. 1250sq. ft. to 3300sq. ft. Plot Range available
| Sr. No. | Plot No. | Plot Area | Status |
| 01 | 01 | 3082.47 | Sold Out |
| 02 | 02 | 2813.74 | Sold Out |
| 03 | 03 | 2434.99 | Sold Out |
| 04 | 04 | 2164.91 | Sold Out |
| 05 | 05 | 2408.08 | Sold Out |
| 06 | 06 | 1872.24 | For Sale |
| 07 | 07 | 1876.00 | For Sale |
| 08 | 08 | 2152.00 | For Sale |
| 09 | 09 | 2152.00 | For Sale |
| 10 | 10 | 2152.00 | For Sale |
| 11 | 11 | 2152.00 | For Sale |
| 12 | 12 | 2152.00 | For Sale |
| 13 | 13 | 2152.00 | Sold Out |
| 14 | 14 | 2152.00 | Sold Out |
| 15 | 15 | 2152.00 | For Sale |
| 16 | 16 | 2152.00 | For Sale |
| 17 | 17 | 2953.62 | For Sale |
| 18 | 18 | 1802.30 | For Sale |
| 19 | 19 | 2152.00 | For Sale |
| 20 | 20 | 2152.00 | For Sale |
| 21 | 21 | 2152.00 | For Sale |
| 22 | 22 | 2152.00 | Sold Out |
| 23 | 23 | 2152.00 | Sold Out |
| 24 | 24 | 2152.00 | Sold Out |
| 25 | 25 | 1405.25 | For Sale |
| 26 | 26 | 1936.80 | For Sale |
| 27 | 27 | 2002.44 | For Sale |
| 28 | 28 | 1712.99 | For Sale |
| 29 | 29 | 1799.07 | For Sale |
| 30 | 30 | 1936.95 | For Sale |
| 31 | 31 | 2134.78 | For Sale |
| 32 | 32 | 2776.08 | For Sale |
Laxmipati Pooja Nagar
Ready plots available Kolhapur near Airport. 1250sq. ft. to 3300sq. ft. Plot Range available
| Sr. No. | Plot No. | Plot Area | Status |
| 01 | 01 | 3082.47 | Sold Out |
| 02 | 02 | 2813.74 | Sold Out |
| 03 | 03 | 2434.99 | Sold Out |
| 04 | 04 | 2164.91 | Sold Out |
| 05 | 05 | 2408.08 | Sold Out |
| 06 | 06 | 1872.24 | For Sale |
| 07 | 07 | 1876.00 | For Sale |
| 08 | 08 | 2152.00 | For Sale |
| 09 | 09 | 2152.00 | For Sale |
| 10 | 10 | 2152.00 | For Sale |
| 11 | 11 | 2152.00 | For Sale |
| 12 | 12 | 2152.00 | For Sale |
| 13 | 13 | 2152.00 | Sold Out |
| 14 | 14 | 2152.00 | Sold Out |
| 15 | 15 | 2152.00 | For Sale |
| 16 | 16 | 2152.00 | For Sale |
| 17 | 17 | 2953.62 | For Sale |
| 18 | 18 | 1802.30 | For Sale |
| 19 | 19 | 2152.00 | For Sale |
| 20 | 20 | 2152.00 | For Sale |
| 21 | 21 | 2152.00 | For Sale |
| 22 | 22 | 2152.00 | Sold Out |
| 23 | 23 | 2152.00 | Sold Out |
| 24 | 24 | 2152.00 | Sold Out |
| 25 | 25 | 1405.25 | For Sale |
| 26 | 26 | 1936.80 | For Sale |
| 27 | 27 | 2002.44 | For Sale |
| 28 | 28 | 1712.99 | For Sale |
| 29 | 29 | 1799.07 | For Sale |
| 30 | 30 | 1936.95 | For Sale |
| 31 | 31 | 2134.78 | For Sale |
| 32 | 32 | 2776.08 | For Sale |
See the benefits
Why we are diffrent form other
- Near Kolhapur city But far from city Pollution
- Only few plot left
- Special Rate for Year Ending Season
- The most affordable pricing yet
- Near Kolhapur City
- Near Airport
- Separate 7/12 for all Plot
- 1250sq. ft. to 3300sq. ft. Plot Range available
See the benefits
Why we are diffrent form other
- Near Kolhapur city But far from city Pollution
- Only few plot left
- Special Rate for Year Ending Season
- The most affordable pricing yet
- Near Kolhapur City
- Near Airport
- Separate 7/12 for all Plot
- 1250sq. ft. to 3300sq. ft. Plot Range available